Model | JG-HS8C | JG-HS6C | JG-HS4C | |
Theoretical output | Pcs/hr | 11000-13000 | 8500-11000 | 6500-7200 |
Container volume | L | 0.6 | 0.6 | 0.6 |
Preform inner diameter | mm | 18-30 | 18-30 | 18-30 |
Max. bottle diameter | mm | 68 | 68 | 68 |
Max. bottle height | mm | 240 | 240 | 240 |
Cavity | Pc | 8 | 6 | 4 |
Max.heating power | KW | 120 | 104 | 98 |
Actual energy consumption | KW | 54 | 46 | 40 |
Main machine size | M | 7.0×2.1×2.4 | 5.4×2.1×2.4 | 3.7×2.0×2.4 |
Machine weight | T | 6.5 | 5.6 | 4.5 |
* All specifications and designs are subject to change without notice.