Model | 100 Mouths Wide Mouth 1 Out Of 4 | |
Number of cavities | / | 1~4 |
Theoretical output | BPH | 3600 |
Max.volume | L | 1 |
Neck diameter | mm | 100 |
Max.height | mm | 260 |
Max.body diameter | mm | 100 |
Center distance between bottles | mm | 120 |
Open stroke | mm | 140 |
Heating power | Kw | 56 |
Total power | Kw | 62 |
Action pressre | Mpa | 0.8 |
Blowing pressure | Mpa | 4 |
Machine dimension (L*W*H) | M | 3.6×2.0×2.1 |
Machine weight | Ton | 3.5 |
* All specifications and designs are subject to change without notice.