规格 | 5L 2体 | |
Number Of Cavities | / | 2~2 |
Theoretical Output | BPH | 3500 |
Max.volume | L | 5 |
Neck Diameter | mm | 55 |
Max.height | mm | 360 |
Max.body Diameter | mm | 180 |
Center Distance Between Bottles | mm | 190.5 |
Open Stroke | mm | 260 |
Heating Power | Kw | 68 |
Total Power | Kw | 72 |
Action Pressre | Mpa | 0.8 |
Blowing Pressure | Mpa | 4 |
Machine Dimension (l*w*h) | M | 5.6×3.6×2.1 |
Machine Weight | Ton | 7 |
* All specifications and designs are subject to change without notice.