Model | JG-96 | JG-116 | JG-156 | JG-176 | JG-206 | JG-246 | JG-286 | JG-306 | JG-366 | JG-406 | JG-466 | JG-526 | JG-626 | ||||||||||||||||||||||||||||||||
A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | D | A | B | C | D | |||||
Screw Diameter | mm | 32 | 35 | 38 | 35 | 38 | 42 | 38 | 42 | 45 | 40 | 45 | 48 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 65 | 70 | 65 | 70 | 75 | 70 | 75 | 80 | 75 | 80 | 85 | 75 | 80 | 85 | 90 | 85 | 90 | 95 | 100 | |||
Screw Ud Ratio | L/D | 23.7 | 21.7 | 20 | 22.8 | 21 | 19 | 23.1 | 20.9 | 19.5 | 22.5 | 80 | 18.8 | 22.2 | 20 | 18.2 | 22 | 20 | 18.3 | 22.5 | 20.6 | 19 | 22.7 | 21 | 19.5 | 22.6 | 21 | 19.6 | 21.4 | 20 | 18.8 | 21.3 | 20 | 18.8 | 22.7 | 21.3 | 20 | 18.9 | 22.2 | 21 | 19.9 | 18.9 | |||
Injection Capacity In Theory | cm³ | 128 | 154 | 181 | 154 | 181 | 222 | 198 | 242 | 278 | 245 | 324 | 353 | 349 | 431 | 522 | 451 | 546 | 650 | 594 | 707 | 830 | 735 | 862 | 1000 | 995 | 1155 | 1325 | 1423 | 1634 | 1859 | 1634 | 1860 | 2099 | 1855 | 2110 | 2382 | 2670 | 2298 | 2576 | 2870 | 3181 | |||
Injection Weight(ps) | g | 116 | 140 | 164 | 143 | 168 | 206 | 180 | 220 | 253 | 228 | 301 | 328 | 324 | 400 | 485 | 420 | 508 | 605 | 552 | 655 | 770 | 683 | 802 | 930 | 926 | 1074 | 1232 | 1295 | 1487 | 1692 | 1495 | 1701 | 1921 | 1688 | 1920 | 2168 | 2430 | 2091 | 2344 | 2611 | 2895 | |||
Injection Pressure | MPa | 262 | 219 | 185 | 219 | 186 | 152 | 248 | 203 | 177 | 224 | 177 | 155 | 210 | 170 | 140 | 205 | 1698 | 142 | 200 | 168 | 143 | 190 | 162 | 140 | 182 | 157 | 137 | 199 | 173 | 152 | 191 | 168 | 148 | 191 | 168 | 149 | 133 | 206 | 184 | 164 | 149 | |||
Injection Rate | g/s | 71 | 85 | 101 | 87 | 102 | 126 | 97 | 118 | 135 | 118 | 150 | 170 | 128 | 158 | 192 | 190 | 230 | 275 | 227 | 270 | 316 | 278 | 327 | 379 | 245 | 284 | 326 | 366 | 395 | 446 | 382 | 435 | 491 | 409 | 465 | 525 | 589 | 417 | 470 | 530 | 580 | |||
Plasticizing Capacity | g/s | 12 | 15 | 17 | 13 | 16 | 19 | 17 | 21 | 23 | 18 | 22 | 25 | 20 | 25 | 32 | 31 | 38 | 45 | 35 | 43 | 51 | 50 | 59 | 68 | 33 | 41 | 49 | 60 | 65 | 70 | 52 | 57 | 62 | 68 | 78 | 88 | 99 | 60 | 75 | 85 | 100 | |||
Screw Speed | rpm | 200 | 200 | 230 | 180 | 170 | 180 | 180 | 180 | 136 | 160 | 150 | 130 | 125 | |||||||||||||||||||||||||||||||
Clamping Force | kN | 960 | 1160 | 1560 | 1760 | 2060 | 2460 | 2860 | 3060 | 3660 | 4060 | 4660 | 5260 | 6260 | |||||||||||||||||||||||||||||||
Moving Mould-plate Stroke | mm | 315 | 350 | 380 | 430 | 475 | 520 | 550 | 600 | 660 | 700 | 780 | 830 | 870 | |||||||||||||||||||||||||||||||
Max.Mould Height | mm | 360 | 400 | 430 | 480 | 530 | 580 | 600 | 690 | 750 | 800 | 820 | 830 | 900 | |||||||||||||||||||||||||||||||
Min.Mould Height | mm | 150 | 150 | 170 | 180 | 200 | 200 | 230 | 230 | 250 | 280 | 300 | 330 | 350 | |||||||||||||||||||||||||||||||
Space Between Tie-bars | mm | 360×340 | 410×370 | 405×405 | 460×460 | 505×505 | 520×520 | 570×570 | 605×590 | 670×670 | 720×720 | 770×770 | 810×810 | 850×850 | |||||||||||||||||||||||||||||||
Hydraulic Ejector Force | kN | 43 | 38 | 33 | 40 | 65 | 71 | 65 | 70 | 70 | 110 | 120 | 181 | 200 | |||||||||||||||||||||||||||||||
Hydraulic Ejector Stroke | mm | 90 | 110 | 115 | 120 | 130 | 150 | 130 | 150 | 160 | 160 | 200 | 230 | 260 | |||||||||||||||||||||||||||||||
Ejecto Number | n | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 13 | 13 | 13 | 13 | 17 | 17 | |||||||||||||||||||||||||||||||
Pump Pressure | MPa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||
Motor Power | kW | 11 | 11 | 15 | 15 | 18.5 | 22 | 30 | 30 | 30 | 37 | 45 | 45 | 55 | |||||||||||||||||||||||||||||||
Heating Capacity | kW | 6.9 | 7.86 | 8.49 | 8.1 | 11.95 | 13.53 | 16.73 | 18.73 | 19.93 | 20.73 | 24 | 24.8 | 41.5 | |||||||||||||||||||||||||||||||
Machine Dimension | m | 4.16×1.19×1.79 | 4.34×1.29×1.86 | 4.82×1.46×1.87 | 5.1×1.53×2.03 | 5.71.54×2.09 | 5.80×1.61×2.04 | 6.10×1.70×2.08 | 6.47×1.75×2.15 | 7.21×1.82×2.24 | 7.30×2.08×2.4 | 7.93×2.08×2.4 | 8.34×2.14×2.61 | 9.5×2.4×2.7 | |||||||||||||||||||||||||||||||
Machine Weight | t | 3.2 | 3.5 | 3.8 | 4.6 | 7 | 7.2 | 9 | 9.3 | 12 | 14.2 | 18 | 21 | 31 |
* All specifications and designs are subject to change without notice.