Model | JGT-70U | JGT-80U | JGT-90U | |
Max. Product Volume | L | 0.3L/4 | 1L/3 | 12/1;5L/2 |
Dry Cycle | pc/h | 700×2 | 700×2 | 600×2 |
Screw Diameter | mm | 70 | 80 | 90 |
Screw L/D ratio | L/D | 24~26 | 24~26 | 24~26 |
Screw motor power | Kw | 22 | 30 | 37 |
Screw heating capacity | Kw | 4.7 | 5.5 | 6.8 |
No. Of heating zone | Zone | 3 | 4 | 4 |
Output of HDPE | Kg/hr | 70~85 | 100~120 | 120~140 |
Oil pump driver power | Kw | 11 | 11 | 22 |
Clamping force | Kn | 100 | 100 | 160 |
Mold stroke | mm | 200-500 | 200-500 | 240-600 |
Size of mold (W*H) | mm | 370×400 | 410×400 | 550×500 |
Moving distance | mm | 420 | 480 | 600 |
Max. Die diameter(W*H) | mm | 160 | 160 | 220 |
Die heat capacity | Kw | 7~11 | 3.5~4.3 | 3.5~5.3 |
Blowing pressure | Mpa | 0.7 | 0.6-0.8 | 0.6-0.8 |
Air volume | M³/Min | 0.5 | 0.6 | 0.8 |
Cooling water pressure | Mpa | 0.3 | 0.3 | 0.5 |
Water consumption | L/min | 80 | 60 | 70 |
Weight of machine | Ton | 6.5 | 8 | 12 |
Size of machine | m | 3.7×2.8×2.5 | 4×2.865×2.5 | 4.5×3.5×2.8 |
* All specifications and designs are subject to change without notice.