Model | JG-S12L | JG-S12L | JG-S12L | JG-S12L | JG-S12L | JG-2S12L | JG-2S12L-T | |
Max. Product Volume | L | 28 | 55 | 80 | 30 | 120 | 160 | 250 |
Dry Cycle | pc/h | 600 | 450 | 360 | 600 | 360 | 300 | 300 |
Screw Diameter | mm | 80 | 90 | 100 | 82 | 100 | 120 | 120 |
Screw L/D ratio | L/D | 24~26 | 26~28 | 26~28 | 26~28 | 26~28 | 26~28 | 28~32 |
Screw motor power | Kw | 30~37 | 37~45 | 45~55 | 30~37 | 45~75 | 75~90 | 90~132 |
Screw heating capacity | Kw | 6.2~8.2 | 7.3~9.1 | 8.4~10.5 | 6.2~8.2 | 9.4~10.5 | 12.1~14 | 22 |
No. Of heating zone | Zone | 4 | 4 | 4~5 | 5 | 4~5 | 6 | 6 |
Output of HDPE | Kg/hr | 100~120 | 120~150 | 180~220 | 160(PC) | 180~230 | 250~300 | 320~380 |
Oil pump driver power | Kw | 22 | 30 | 37 | 45 | 37 | 37 | 45 |
Clamping force | Kn | 215 | 260 | 300 | 215 | 440~650 | 740~850 | 900 |
Mold stroke | mm | 350~800 | 450~1000 | 500~1200 | 350~780 | 500~1400 | 600~1500 | 720~1800 |
Size of mold (W*H) | mm | 550×650 | 700×950 | 800×1000 | 550×650 | 900×1200 | 900×1400 | 1300×1600 |
Moving distance | mm | 300 | 350 | 420 | 150 | 420 | 510 | 600 |
Max. Die diameter(W*H) | mm | 5.28 | 7.52 | 9.2 | 4.1 | 10.8 | 12 | 15 |
Die heat capacity | Kw | 4.4 | 6.6 | 12.8 | 4.4 | 12.8 | 18 | 22 |
Blowing pressure | Mpa | 0.8 | 0.8 | 0.8 | 1.2 | 0.85 | 0.8 | 0.8 |
Air volume | M³/Min | 0.8 | 1.0 | 1.2 | 1.0 | 1.6 | 2.0 | 3.0 |
Cooling water pressure | Mpa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Water consumption | L/min | 60 | 85 | 100 | 60 | 150 | 180 | 250 |
Weight of machine | Ton | 12 | 14.5 | 16 | 12.5 | 17 | 22 | 35 |
Size of machine | m | 4.52.13.8 | 5.2×2.2×4 | 5.4×2.2×4.5 | 5.2×2.2×4.5 | 5.6×2.2×4.5 | 5.8×2.6×4.4 | 7.8×2.9×5.4 |
* All specifications and designs are subject to change without notice.