Since Company establishment in 2000, We have always focus on energy saving,efficient,precise and stable injection molding equipment.It is also a specialized machine manufacturer in the field of high-speed PET preforms.After years of hard work, our company has enjoyed an excellent position in the field of PET injection molding machines in China,occupying a leading market share. At present, we have a complete product line of PET-specific models with shot weight from 800g to 6,000g, from many IMM options to the complete project with auxiliary equipment such as molds, robots and drying systems, providing customers with intimate services for different production needs. Provides a proven solution for the full range of PET preform injections.
Good Service
From negotiation to determining the production way for customer’s requirement, from the installation and commissioning of the equipment, maintenance, system operation to production process, we provide reasonable advice and perfect solutions at every stage, as well as fast spare parts supply and convenient technical service and support.
A.Customized workshop layout and proposal,
B.Turnkey project recommendation including preform mould,robot,auxiliary equipment, etc.;
C.PET/PP preform and bottle shape design,
D.Installation and training on site of customer’s factory,
E.One-on-one full pre-sales consultation and after-sales service
说明 | Description | 单位 | JG160-V6/S6 | JG200A-V6/S6 | JG200B-V6/S6 | JG288A-V6/S6 | JG288B-V6/S6 | JG330A-V6/S6 | JG330B-V6/S6 | JG330C-V6/S6 | JG400A-V6/S6 | JG400B-V6/S6 | JG400C-V6/S6 | JG400D-V6/S6 | JG500A-V6/S6 | JG500B-V6/S6 |
国际公认型号 | International size rating | Unit | 1600-736 | 2000-950 | 2000-1088 | 2880-1088 | 2880-1440 | 3300-1440 | 3300-2124 | 3300-2720 | 4000-2500 | 4000-2720 | 4000-2873 | 4000-5310 | 5000-2873 | 500-5310 |
注射单元 | Injection Unit | |||||||||||||||
螺杆直径 | Screw diameter | mm | 60 | 60 | 67 | 67 | 75 | 75 | 83 | 90 | 83 | 90 | 95 | 105 | 95 | 105 |
理论注射容积 | Shot volume | CM3 | 693 | 693 | 952 | 952 | 1303 | 1303 | 1840 | 2290 | 1786 | 2290 | 2694 | 3897 | 2694 | 3897 |
注射量(PET) | Shot weight (@PET 1.3) | g | 806 | 806 | 1108 | 1108 | 1516 | 1516 | 2141 | 2664 | 2078 | 2664 | 3134 | 4534 | 3134 | 4534 |
注射量(PS) | Shot weight (@PS 1.05) | g | 619 | 619 | 850 | 850 | 1163 | 1163 | 1642 | 2044 | 1594 | 2044 | 2404 | 3478 | 2404 | 3478 |
注射量(PP) | Shot weight (@PP0.9) | g | 499 | 499 | 685 | 685 | 938 | 938 | 1325 | 1649 | 1286 | 1649 | 1940 | 2806 | 1940 | 2806 |
注射行程 | Screw strocke | mm | 245 | 245 | 270 | 270 | 295 | 295 | 340 | 360 | 330 | 360 | 380 | 450 | 380 | 450 |
锁模单元 | Clamping Unit | |||||||||||||||
锁模力 | Clamping force | KN | 1600 | 2000 | 2000 | 2880 | 2880 | 3300 | 3300 | 3300 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 |
开模行程 | Opening strocke | mm | 440 | 490 | 490 | 550 | 550 | 600 | 600 | 600 | 710 | 710 | 710 | 710 | 730 | 830 |
模板最大开距 | Max.daylight | mm | 940 | 1040 | 1040 | 1160 | 1160 | 1300 | 1300 | 1300 | 1440 | 1440 | 1440 | 1540 | 1680 | 1680 |
导柱内距 | Space between bars (H*V ) | mm | 460*460 | 510*510 | 510*510 | 610*610 | 610*610 | 670*670 | 670*670 | 670*670 | 740*720 | 740*720 | 740*720 | 740*720 | 820*780 | 820*780 |
模板尺寸 | Movable platen size (H*V) | mm | 705*705 | 775*775 | 775*775 | 850*850 | 850*850 | 985*985 | 985*985 | 985*985 | 1050*1050 | 1050*1050 | 1050*1050 | 1050*1050 | 1260*1260 | 1260*1260 |
最大模厚 | Max.mold height | mm | 500 | 550 | 550 | 610 | 610 | 700 | 700 | 700 | 730 | 730 | 730 | 830 | 850 | 850 |
最小模厚 | Min.mold height | mm | 160 | 230 | 230 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
顶针行程 | Ejector stroke | mm | 145 | 160 | 160 | 175 | 175 | 175 | 175 | 180 | 210 | 210 | 210 | 210 | 220 | 220 |
顶出力 | Ejector force | KN | 75 | 99 | 99 | 111 | 111 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 289 | 289 |
顶退力 | Ejector force | KN | 55 | 77 | 77 | 77 | 77 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 201 | 201 |
顶针数量 | Number of ejector pins | PCS | 4+1 | 6+1 | 6+1 | 4+1 | 4+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 |
动力/电热 | Power Unit | |||||||||||||||
有压系统压力 | Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
油泵电机功率 | Pump motor power | KW | 18.5 | 18.5 | 22 | 22 | 30 | 30 | 37 | 45 | 37 | 45 | 45 | 55/25+31 | 55/25+31 | 55 |
加热功率 | Heating power | KW | 15 | 15 | 16.5 | 16.5 | 20 | 20 | 28 | 36 | 28 | 36 | 36 | 40 | 36 | 40 |
总电流 | Total current | A | 104/108 | 104/108 | 117/150 | 117/150 | 147.5/171 | 147.5/171 | 197/207 | 220/244 | 197/207 | 220/244 | 243.9/244 | 286.8 | 243.9 | 286.8 |
其他 | General | |||||||||||||||
油箱容量 | Oil tank capacity | L | 280 | 420 | 420 | 560 | 560 | 560 | 650 | 650 | 650 | 650 | 800 | 1000 | 800 | 1000 |
理论机重 | Machine weight | T | 4.9 | 6.4 | 6.4 | 8.8 | 8.8 | 10.5 | 10.6 | 12 | 15 | 15 | 15.3 | 16.5 | 17.5 | 19 |
外形尺寸 | Machine dimension (L*W*H) | M | 5.3*1.3*1.8 | 6.0*1.4*2.1 | 6.0*1.4*2.1 | 6.5*1.53*2.2 | 6.5*1.53*2.2 | 7.1*1.62*2.3 | 7.1*1.62*2.3 | 7.2*2.0*2.5 | 7.2*1.65*2.3 | 7.3*2.0*2.5 | 7.4*1.65*2.3 | 9*2.05*2.3 | 8.1*2*2.3 | 9.3*2.1*2.3 |
What Are You Looking For?